Bailey
Market InsightsBailey is a town in Nash County, North Carolina, United States. It is part of the Rocky Mount, North Carolina Metropolitan Statistical Area. The population was 569 at the 2010 census.
40 homes for sale in Bailey
- 1/29 29
3 Beds 2 Baths 1,644 SqFt$369,500Open Sat 2PM-5PM7507 Squirrel Den RD, Bailey, NC 27807
Listed by Coldwell Banker HPW Raleigh Midtown
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,698 SqFt$425,000Open Sat 2PM-5PM - 1/26 26
4 Beds 2 Baths 1,891 SqFt$328,490Active - 1/27 27
4 Beds 2 Baths 1,891 SqFt$326,990Active - 1/17 17
3 Beds 2 Baths 1,936 SqFt$394,950Active - 1/3 3
4 Beds 3 Baths 2,014 SqFt$297,990Active - 1/3 3
4 Beds 3 Baths 2,014 SqFt$297,990Active - 1/6 6
4 Beds 3 Baths 2,014 SqFt$293,990Active - 1/2 2
4 Beds 2 Baths 1,684 SqFt$275,990Active - 1/2 2
4 Beds 2 Baths 1,684 SqFt$275,990Active - 1/3 3
5 Beds 3 Baths 2,180 SqFt$308,990Active - 1/3 3
5 Beds 3 Baths 2,180 SqFt$304,990Active - 1/3 3
5 Beds 3 Baths 2,180 SqFt$294,888Price Dropped by $10K - 1/3 3
4 Beds 3 Baths 2,014 SqFt$284,888Price Dropped by $13K - 1/3 3
4 Beds 3 Baths 1,774 SqFt$274,888Price Dropped by $7K - 1/27 27
3 Beds 2 Baths 1,484 SqFt$259,900Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,716 SqFt$311,830Active - 1/20 20
5 Beds 3 Baths 2,702 SqFt$351,900Price Dropped by $5K - 1/3 3
3 Beds 2 Baths 1,470 SqFt$299,500Active - 1/45 45
3 Beds 3 Baths 1,602 SqFt$249,900Active
4 Beds 3 Baths 2,618 SqFt$348,990Active- 3D
3 Beds 2 Baths 1,583 SqFt$340,000Active - 1/30 30
3 Beds 3 Baths 2,340 SqFt$328,000Price Dropped by $3K - 1/18 18
3 Beds 2 Baths 1,772 SqFt$342,500Active
- 1
- 2
Neighborhoods in Bailey
Beaver Dam CrossingBull Head LandingCoolwaterHarris FarmsNot In SubdivisionSandy Field Ph IiWhitley CrossingWilliams GroveWilliams RidgeWilliams Runbeaver dam crossingbull head landingcoolwaterharris farmsnot in subdivisionothersandy field ph iiwhitley crossingwilliams grovewilliams ridge
Show More
