Not In Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Not In Subdivision
- 1/6 6
3 Beds 2 Baths 1,614 SqFt$125,000New4302 Martin Luther King Junior ST, Ayden, NC 28513
Listed by United Real Estate East Carolina
Single Family Home
- 1/17 17
3 Beds 2 Baths 0.43 Acres Lot$95,000Price Dropped by $4K - 1/39 39
3 Beds 2 Baths 2,253 SqFt$1,800Active - 1/43 43
2 Beds 2 Baths 1,799 SqFt$270,000Active - 1/41 41
3 Beds 2 Baths 1,695 SqFt$235,000Active - 1/25 25
3 Beds 2 Baths 1,713 SqFt$257,000Price Dropped by $12K - 1/13 13
3 Beds 2 Baths 1,989 SqFt$1,550Active - 1/53 53
4 Beds 2 Baths 1,636 SqFt$249,900Active - 1/36 36
3 Beds 2 Baths 1,464 SqFt$250,000Active - 1/18 18
3 Beds 1 Bath 1,570 SqFt$187,500Price Dropped by $20K - 3D
3 Beds 4 Baths 2,173 SqFt$575,000Active - 1/60 60
4 Beds 3 Baths 2,253 SqFt$350,000Price Dropped by $10K - 1/41 41
4 Beds 4 Baths 3,228 SqFt$525,000Price Dropped by $25K - 1/26 26
3 Beds 2 Baths 1,200 SqFt$239,999Active - 1/51 51
2 Beds 2 Baths 1,500 SqFt$350,000Active - 1/40 40
3 Beds 1 Bath 1,056 SqFt$189,000Price Dropped by $5K - 1/53 53
3 Beds 2 Baths 1,257 SqFt$220,000Active4220 Montague AVE, Ayden, NC 28513
Listed by Lee and Harrell Real Estate Professionals
Single Family Home
- 1/3 3
1.07 Acres$55,000Active - 1/3 3
2.41 Acres Lot$100,000Active4728 Stokestown Saint John RD, Ayden, NC 28513
Listed by Lee and Harrell Real Estate Professionals
Mobile Home, Vacant Land
- 1/45 45
2,222 SqFt$650,000Active
4 Beds 5 Baths 3,681 SqFt$695,000Active7145 Stokestown St Johns RD, Ayden, NC 28513
Listed by Keller Williams Realty Points East
Single Family Home
- 1/4 4
5,880 SqFt$5,880Active
3.08 Acres$95,000Active
0.18 Acres$35,000Price Dropped by $7K
- 1
- 2
