Bell Tower
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Bell Tower
- 1/61 61
4 Beds 5 Baths 4,314 SqFt$1,725,000Active - 1/69 69
6 Beds 4 Baths 5,617 SqFt$1,575,000Active - 1/59 59
4 Beds 4 Baths 3,068 SqFt$859,900Active - 1/64 64
5 Beds 5 Baths 3,190 SqFt$875,000Active - 1/2 2
0.31 Acres$117,000Active - 1/14 14
0.45 Acres$116,000Active - 1/14 14
0.31 Acres$116,000Active - 1/14 14
0.33 Acres$112,000Active - 1/14 14
0.36 Acres$116,000Active - 1/14 14
0.48 Acres$111,000Active - 1/14 14
0.46 Acres$111,000Active - 1/2 2
0.28 Acres$85,000Active - 1/14 14
0.57 Acres$179,000Active - 1/14 14
0.49 Acres$111,000Active
- 1
