Castalia
Market InsightsCastalia, is a town in Nash County, North Carolina, United States. It is part of the Rocky Mount, North Carolina Metropolitan Statistical Area. The population was 268 at the 2010 census.
18 homes for sale in Castalia
- 3D
3 Beds 2 Baths 1,511 SqFt$255,900Active - 1/19 19
4 Beds 3 Baths 1,774 SqFt$275,888Price Dropped by $9K - 1/32 32
3 Beds 2 Baths 2,052 SqFt$269,900Active - 1/22 22
3 Beds 2 Baths 1,716 SqFt$279,900Active - 1/3 3
4 Beds 3 Baths 2,014 SqFt$295,990Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 2,014 SqFt$294,990Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 1,774 SqFt$285,990Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 1,774 SqFt$284,990Price Dropped by $12K - 1/28 28
4 Beds 3 Baths 2,014 SqFt$279,888Price Dropped by $5K - 1/2 2
4 Beds 2 Baths 1,684 SqFt$274,990Price Dropped by $2K - 1/3 3
4 Beds 3 Baths 2,014 SqFt$274,888Price Dropped by $11K - 1/3 3
4 Beds 3 Baths 1,774 SqFt$269,888Price Dropped by $5K - 1/23 23
4 Beds 2 Baths 1,684 SqFt$259,888Price Dropped by $5K - 1/33 33
4 Beds 2 Baths 1,827 SqFt$244,900Active - 1/41 41
3 Beds 2 Baths 1,504 SqFt$244,900Active - 1/43 43
3 Beds 1 Bath 1,423 SqFt$334,900Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,502 SqFt$236,900Active7300 Race Track RD, Castalia, NC 27816
Listed by United Country Respess Real Estate
Manufactured Home
- 1/31 31
23 Acres$360,000Active
- 1
