Bloomingdale
Market InsightsBloomingdale is a city in Chatham County, Georgia, United States. As of the 2010 census, the city had a population of 2,713. It is part of the Savannah Metropolitan Statistical Area.
89 homes for sale in Bloomingdale
- 1/24 24
5 Beds 3 Baths 2,797 SqFt$469,900Open Sun 12PM-5PM - 1/18 18
5 Beds 4 Baths 2,714 SqFt$365,900Open Sun 1PM-3PM - 1/14 14
4 Beds 3 Baths 2,088 SqFt$391,900Open Sun 12PM-3PM - 1/47 47
3 Beds 2 Baths 1,828 SqFt$378,495Open Sun 12AM-3PM - 1/18 18
4 Beds 3 Baths 2,022 SqFt$390,900Open Sun 12PM-3PM - 1/28 28
4 Beds 3 Baths 2,005 SqFt$384,036Open Sun 12AM-3PM - 1/15 15
3 Beds 2 Baths 1,449 SqFt$353,643Open Sun 1PM-4PM - 1/14 14
3 Beds 3 Baths 1,617 SqFt$365,336Open Sun 1PM-4PM - 1/37 37
5 Beds 3 Baths 2,361 SqFt$339,900Open Sun 1PM-3PM - 1/36 36
5 Beds 4 Baths 2,714 SqFt$365,900Open Sun 1PM-3PM - 1/33 33
5 Beds 3 Baths 2,361 SqFt$339,900Open Sun 1AM-3PM - 1/15 15
3 Beds 1 Bath 962 SqFt$1,650New - 1/38 38
3 Beds 3 Baths 1,418 SqFt$250,000New - 1/36 36
3 Beds 2 Baths 1,825 SqFt$329,900Active - 1/34 34
4 Beds 2 Baths 1,774 SqFt$339,900Active - 1/45 45
4 Beds 3 Baths 2,340 SqFt$369,000Active - 1/54 54
3 Beds 2 Baths 1,680 SqFt$234,900Active - 1/27 27
3 Beds 2 Baths 960 SqFt$189,000Active - 1/46 46
3 Beds 2 Baths 1,712 SqFt$410,000Active - 1/17 17
3 Beds 1 Bath 1,212 SqFt$1,850Active - 1/42 42
4 Beds 2 Baths 2,296 SqFt$379,000Price Dropped by $10K - 1/51 51
3 Beds 3 Baths 2,554 SqFt$591,000Active - 1/40 40
3 Beds 3 Baths 1,418 SqFt$287,490Active - 1/40 40
3 Beds 3 Baths 1,418 SqFt$278,990Active
- 1
- 2
- 3
- 4
Neighborhoods in Bloomingdale
A SubAuriga FarmsBloomingdaleCamden CrossingCamden Xing & Cottage Row SubCity/BloomingdaleCypress LakesCypress Lakes Ph IiiEast By Lands/Folkner Prcl 1-2Edgewater Sub Ph 1BEdward DouglasJames LewisOakwoodOakwood At New HampsteadOakwood New HampsteadOrrie M ShearouseOttawa EstatePalms Sub Ph 2Pines/New Hampstead Ph 1Pines/New Hampstead Ph 2
Show More
