Beau Coast
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Beau Coast
- 1/38 38
3 Beds 3 Baths 2,350 SqFt$845,000Price Dropped by $15K447 Freedom Park RD, Beaufort, NC 28516
Listed by Wheatly and Combs Premier Properties
Single Family Home
- 1/81 81
6 Beds 6 Baths 4,728 SqFt$2,950,000Active - 1/46 46
3 Beds 4 Baths 1,939 SqFt$465,000Active - 1/35 35
3 Beds 3 Baths 1,640 SqFt$554,900Active - 1/48 48
3 Beds 4 Baths 1,677 SqFt$454,900Price Dropped by $9K - 1/47 47
3 Beds 3 Baths 1,579 SqFt$445,000Active - 1/48 48
4 Beds 3 Baths 2,909 SqFt$1,475,000Active - 1/51 51
3 Beds 2 Baths 1,660 SqFt$665,000Price Dropped by $10K - 1/39 39
3 Beds 4 Baths 1,959 SqFt$465,000Active - 1/52 52
3 Beds 3 Baths 2,815 SqFt$1,379,000Active404 Summer Duck DR, Beaufort, NC 28516
Listed by Team Streamline Real Estate, LLC.
Single Family Home
- 1/36 36
4 Beds 4 Baths 3,358 SqFt$1,750,000Active - 1/36 36
4 Beds 5 Baths 3,577 SqFt$1,545,000Active - 1/9 9
0.32 Acres$765,000Active - 1/17 17
0.23 Acres$125,000Active - 1/21 21
0.49 Acres$771,750Active - 1/22 22
0.38 Acres$771,750Active - 1/22 22
0.4 Acres$771,750Active - 1/22 22
0.49 Acres$771,750Active - 1/23 23
0.32 Acres$686,333Active - 1/21 21
0.56 Acres$661,500Active - 1/23 23
0.35 Acres$523,688Active - 1/21 21
0.33 Acres$496,125Active - 1/22 22
0.38 Acres$496,125Active - 1/22 22
0.35 Acres$468,563Active
- 1
- 2
